Shipley Novice 2012

Girls Group C -- 11th March 2012

Sophie Mawson, City of Bradford Esprit Diving, 1999

Round Dive # M DD J1 J2 J3 Total Points Score
1 11 C 3 1.2 7 21 25.20 25.20
2 20 A 3 1.4 7 21 29.40 54.60
3 101 C 0 1.0 7 7 19½ 19.50 74.10
4 200 C 0 1.0 7 6 19½ 19.50 93.60
5 401 C 1 1.4 8 22 30.80 124.40
6 301 C 1 1.6 7 21 33.60 158.00
Rank6