Tynemouth Trophy

Girls 10/11 -- 30th October 2010

Abigail Hilton-Casey, Bury Dragons Diving Club, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 0 1.0 4 5 5 14 14.00 14.00
2 200 C 0 1.0 6 7 7 6 19½ 19.50 33.50
3 200 A 1 1.0 5 7 7 19 19.00 52.50
4 401 C 1 1.4 5 5 5 15 21.00 73.50
5 10 B 3 1.0 8 22½ 22.50 96.00
6 11 C 3 1.2 9 7 8 25 30.00 126.00
Rank11