Tony Miller, Shamrock Diving Club, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 5 | 1.7 | 5½ | 5½ | 5½ | 5½ | 6 | 16½ | 28.05 | 28.05 |
2 | 401 | B | 5 | 1.5 | 7 | 7½ | 8 | 8 | 7½ | 23 | 34.50 | 62.55 |
3 | 612 | B | 5 | 1.7 | 6 | 7 | 7 | 6 | 6½ | 19½ | 33.15 | 95.70 |
4 | 201 | B | 5 | 1.6 | 6 | 5½ | 6 | 6½ | 6½ | 18½ | 29.60 | 125.30 |
5 | 5231 | D | 5 | 2.1 | 4½ | 5½ | 5 | 5½ | 5 | 15½ | 32.55 | 157.85 |
6 | 403 | C | 5 | 2.2 | 6½ | 7 | 6 | 6 | 6 | 18½ | 40.70 | 198.55 |
Rank | (8) |
(Guest)