Southampton Invitational

Girls Group C 3m Springboard, Preliminary -- 24th October 2009

Abbey Green, City of Sheffield Diving Club, 1997

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 3 1.4 7 7 7 21 29.40 29.40
2 201 B 3 1.8 6 6 6 17½ 31.50 60.90
3 103 B 3 1.6 5 5 6 16½ 26.40 87.30
4 5231 D 3 2.0 7 6 7 20 40.00 127.30
5 403 B 3 2.1 7 7 7 20½ 43.05 170.35
6 105 B 3 2.4 5 14 33.60 203.95
Rank6