Natasha Waldroff, Chandler Diving Club, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6½ | 7½ | 6½ | 20½ | 32.80 | 32.80 |
2 | 201 | A | 3 | 1.9 | 6½ | 6½ | 6½ | 19½ | 37.05 | 69.85 |
3 | 5231 | D | 3 | 2.0 | 5½ | 6 | 5½ | 17 | 34.00 | 103.85 |
4 | 5132 | D | 3 | 2.1 | 5½ | 6 | 6 | 17½ | 36.75 | 140.60 |
5 | 105 | C | 3 | 2.2 | 7 | 6½ | 6½ | 20 | 44.00 | 184.60 |
6 | 403 | B | 3 | 2.1 | 4½ | 5½ | 5 | 15 | 31.50 | 216.10 |
7 | 203 | B | 3 | 2.2 | 5½ | 5 | 4 | 14½ | 31.90 | 248.00 |
Rank | (4) |
(Guest)