White Rose 2010

Group D Girls (10/11 years) -- 10th October 2010

Charlotte Tate, City of Leeds Diving Club, 2000

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 B 3 1.0 7 7 20½ 20.50 20.50
2 11 C 3 1.2 8 7 23½ 28.20 48.70
3 20 A 3 1.4 22½ 31.50 80.20
4 21 C 3 1.3 7 7 21½ 27.95 108.15
5 101 A 0 1.0 7 6 19½ 19.50 127.65
6 200 C 0 1.0 7 7 21½ 21.50 149.15
7 101 C 0 1.0 6 5 5 16 16.00 165.15
8 32 B 0 1.0 8 7 21½ 21.50 186.65
9 100 A 1 1.0 7 23 23.00 209.65
10 200 A 1 1.0 7 7 20½ 20.50 230.15
11 401 C 1 1.4 6 6 18½ 25.90 256.05
12 201 C 1 1.5 7 7 20½ 30.75 286.80
Rank14=