G-Star Diving Championships

A+ Girls 1m, Preliminary -- 30th March 2014

Olivia Rowley, Sunderland City Dive Team, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 5 5 16 27.20 27.20
2 201 B 1 1.6 5 5 15½ 24.80 52.00
3 5211 A 1 1.8 5 5 3 14½ 26.10 78.10
4 301 B 1 1.7 4 4 12½ 21.25 99.35
5 403 C 1 2.2 3 2 8 17.60 116.95
6 104 C 1 2.2 3 4 4 11½ 25.30 142.25
Rank21