Cody Powell Tuckett, Plymouth Diving Club, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 1 | 1.5 | 6½ | 6½ | 5 | 6 | 5½ | 18 | 27.00 | 27.00 |
2 | 103 | B | 1 | 1.7 | 5 | 5 | 4 | 4½ | 4½ | 14 | 23.80 | 50.80 |
3 | 201 | B | 1 | 1.6 | 6½ | 7 | 6½ | 6½ | 6 | 19½ | 31.20 | 82.00 |
4 | 301 | B | 1 | 1.7 | 1½ | 1½ | 2 | 0½ | 2½ | 5 | 8.50 | 90.50 |
5 | 5231 | D | 1 | 2.1 | 5½ | 6½ | 6 | 5½ | 6½ | 18 | 37.80 | 128.30 |
6 | 403 | B | 1 | 2.4 | 6½ | 6½ | 6½ | 6½ | 7 | 19½ | 46.80 | 175.10 |
7 | 203 | B | 1 | 2.3 | 6 | 5½ | 6 | 5½ | 6 | 17½ | 40.25 | 215.35 |
8 | 105 | B | 1 | 2.6 | 5 | 5½ | 5 | 6 | 5½ | 16 | 41.60 | 256.95 |
9 | 5132 | D | 1 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 256.95 |
Rank | (10) |
(Guest)