Shipley Novice 2012

Girls Group C -- 11th March 2012

Tianna Golden, City of Leeds Diving Club, 2000

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 C 1 1.6 8 6 6 20 32.00 32.00
2 401 B 1 1.5 7 7 20½ 30.75 62.75
3 10 B 3 1.0 7 7 20½ 20.50 83.25
4 11 C 3 1.2 8 7 22½ 27.00 110.25
5 101 C 0 1.0 8 7 22½ 22.50 132.75
6 200 C 0 1.0 8 7 21½ 21.50 154.25
Rank8