Luton Challenge 2016

Boys B 3m, Preliminary -- 27th November 2016

Alfie Brown, Plymouth Diving Club, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 8 7 22 35.20 35.20
2 403 B 3 2.1 6 6 6 18½ 38.85 74.05
3 5231 D 3 2.0 6 6 6 18 36.00 110.05
4 301 B 3 1.9 8 7 7 22 41.80 151.85
5 205 C 3 2.8 4 11 30.80 182.65
6 405 C 3 2.7 6 6 6 18½ 49.95 232.60
7 107 C 3 2.8 5 5 5 14½ 40.60 273.20
Rank9