2nd Interclub (Frank Murphy Meet)

12/13 Years Girls -- 6th September 2009

Kate Nicholls, Parramatta Diving Club, 1997

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 1 1.3 6 6 6 17½ 22.75 22.75
2 201 A 1 1.7 6 4 16½ 28.05 50.80
3 401 C 1 1.4 5 5 5 15½ 21.70 72.50
4 102 B 1 1.5 6 6 6 17½ 26.25 98.75
5 202 C 1 1.5 5 4 5 5 14½ 21.75 120.50
6 5121 D 1 1.7 5 5 5 15 25.50 146.00
Rank5