NSW Country Championships

16/18 Boys & Girls 3M -- 25th January 2009

Alexandra Nesich, Albury Diving Club, 1993

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 3 1.5 6 17 25.50 25.50
2 401 B 3 1.4 6 7 19½ 27.30 52.80
3 202 A 3 1.8 7 5 5 15½ 27.90 80.70
4 5221 D 3 1.8 7 5 5 14½ 26.10 106.80
5 103 B 3 1.6 7 6 6 17½ 28.00 134.80
6 201 A 3 1.9 6 6 6 16½ 31.35 166.15
7 403 C 3 1.9 6 5 5 16 30.40 196.55
8 5231 D 3 2.0 0 0 0 0 0 0 0.00 196.55
Rank2