Catriona Luxford, Abbotsleigh Diving Club, 1993
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 3 | 1.4 | 7 | 7½ | 7 | 7 | 8 | 21½ | 30.10 | 30.10 |
2 | 103 | B | 3 | 1.6 | 6½ | 7½ | 7 | 7 | 6½ | 20½ | 32.80 | 62.90 |
3 | 301 | B | 3 | 1.9 | 5 | 6 | 5 | 5½ | 6½ | 16½ | 31.35 | 94.25 |
4 | 201 | B | 3 | 1.8 | 6½ | 8 | 7½ | 8 | 7½ | 23 | 41.40 | 135.65 |
5 | 403 | B | 3 | 2.1 | 6½ | 5½ | 5½ | 6 | 5½ | 17 | 35.70 | 171.35 |
6 | 105 | B | 3 | 2.4 | 3½ | 3½ | 4 | 4 | 4 | 11½ | 27.60 | 198.95 |
7 | 203 | B | 3 | 2.2 | 6 | 6 | 6 | 6 | 5½ | 18 | 39.60 | 238.55 |
8 | 303 | C | 3 | 2.0 | 6½ | 7½ | 7½ | 7 | 6½ | 21 | 42.00 | 280.55 |
Rank | - |
(Guest)