Chris Marshall, Diving New South Wales, 1992
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 3½ | 5 | 5 | 3 | 4 | 12½ | 20.00 | 20.00 |
2 | 105 | C | 3 | 2.2 | 5½ | 5 | 6 | 5 | 5½ | 16 | 35.20 | 55.20 |
3 | 5132 | D | 3 | 2.1 | 7 | 6 | 6½ | 6½ | 6 | 19 | 39.90 | 95.10 |
4 | 203 | A | 3 | 2.4 | 7 | 5½ | 6 | 6½ | 6½ | 19 | 45.60 | 140.70 |
5 | 403 | C | 3 | 1.9 | 6 | 5½ | 6½ | 5½ | 5 | 17 | 32.30 | 173.00 |
6 | 5231 | D | 3 | 2.0 | 6 | 6 | 6 | 6 | 5 | 18 | 36.00 | 209.00 |
Rank | (2) |
(Guest)