Luke Wilkinson, Parramatta Diving Club, 1997
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6½ | 6½ | 6 | 6 | 6 | 18½ | 29.60 | 29.60 |
2 | 201 | B | 3 | 1.8 | 6½ | 6½ | 6½ | 5½ | 6 | 19 | 34.20 | 63.80 |
3 | 301 | B | 3 | 1.9 | 5½ | 6½ | 6 | 6 | 6½ | 18½ | 35.15 | 98.95 |
4 | 401 | B | 3 | 1.4 | 6½ | 6½ | 6½ | 6½ | 6 | 19½ | 27.30 | 126.25 |
5 | 105 | B | 3 | 2.4 | 6 | 6 | 6 | 6 | 6 | 18 | 43.20 | 169.45 |
6 | 5132 | D | 3 | 2.1 | 4½ | 4½ | 4½ | 4½ | 5 | 13½ | 28.35 | 197.80 |
7 | 403 | B | 3 | 2.1 | 5½ | 5 | 5 | 5 | 5½ | 15½ | 32.55 | 230.35 |
Rank | (2) |
(Guest)