Luke Wilkinson, Parramatta Diving Club, 1997
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 5½ | 5½ | 5 | 5 | 5½ | 16 | 25.60 | 25.60 |
2 | 201 | C | 3 | 1.7 | 6 | 5½ | 5½ | 5 | 5½ | 16½ | 28.05 | 53.65 |
3 | 301 | C | 3 | 1.8 | 6 | 5½ | 5 | 5½ | 5½ | 16½ | 29.70 | 83.35 |
4 | 401 | C | 3 | 1.3 | 6 | 6 | 5½ | 6 | 5½ | 17½ | 22.75 | 106.10 |
5 | 101 | B | 3 | 1.5 | 5½ | 5 | 5 | 5 | 5½ | 15½ | 23.25 | 129.35 |
6 | 403 | C | 3 | 1.9 | 6 | 6 | 6 | 6½ | 6½ | 18½ | 35.15 | 164.50 |
7 | 5231 | D | 3 | 2.0 | 5½ | 4 | 5 | 5 | 5 | 15 | 30.00 | 194.50 |
Rank | (5) |
(Guest)