NSW Country Championships

14/15 & Elite Junior B Boys & Girls 1M -- 16th January 2010

Natasha Welsh, Diving South Australia, 1996

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 1 1.3 5 5 14 18.20 18.20
2 201 A 1 1.7 5 5 5 4 14½ 24.65 42.85
3 301 C 1 1.6 5 5 5 14½ 23.20 66.05
4 401 C 1 1.4 3 4 11 15.40 81.45
5 103 C 1 1.6 4 4 12½ 20.00 101.45
6 202 A 1 1.7 5 6 16½ 28.05 129.50
7 402 C 1 1.6 4 5 13½ 21.60 151.10
Rank4