Liam Connelly, Hunter United Diving Academy, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 5 | 4½ | 6½ | 5½ | 6 | 16½ | 26.40 | 26.40 |
2 | 201 | B | 3 | 1.8 | 7½ | 6½ | 6½ | 7 | 6 | 20 | 36.00 | 62.40 |
3 | 403 | B | 3 | 2.1 | 7 | 7½ | 7 | 7 | 6½ | 21 | 44.10 | 106.50 |
4 | 5231 | D | 3 | 2.0 | 6 | 7 | 6½ | 6½ | 7 | 20 | 40.00 | 146.50 |
5 | 105 | B | 3 | 2.4 | 6 | 6½ | 6½ | 6 | 6 | 18½ | 44.40 | 190.90 |
6 | 405 | C | 3 | 2.7 | 3 | 3½ | 5 | 2½ | 4½ | 11 | 29.70 | 220.60 |
7 | 301 | B | 3 | 1.9 | 6 | 5 | 4½ | 6½ | 6 | 17 | 32.30 | 252.90 |
8 | 5233 | D | 3 | 2.4 | 4 | 5 | 5 | 4½ | 5 | 14½ | 34.80 | 287.70 |
Rank | (1) |
(Guest)