Josh Chapman, Hunter United Diving Academy, 1997
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 3 | 1.5 | 4½ | 4½ | 4½ | 4½ | 4½ | 13½ | 20.25 | 20.25 |
2 | 301 | C | 3 | 1.8 | 4½ | 4 | 4 | 4 | 3½ | 12 | 21.60 | 41.85 |
3 | 201 | A | 3 | 1.9 | 5½ | 5½ | 5½ | 6½ | 5½ | 16½ | 31.35 | 73.20 |
4 | 401 | B | 3 | 1.4 | 6 | 5 | 5½ | 6½ | 6 | 17½ | 24.50 | 97.70 |
5 | 403 | B | 3 | 2.1 | 4 | 3½ | 4½ | 4½ | 3 | 12 | 25.20 | 122.90 |
6 | 103 | B | 3 | 1.6 | 6 | 6 | 5½ | 6 | 6 | 18 | 28.80 | 151.70 |
7 | 202 | A | 3 | 1.8 | 5½ | 5 | 5 | 5½ | 6 | 16 | 28.80 | 180.50 |
Rank | (5) |
(Guest)