Josh Chapman, Hunter United Diving Academy, 1997
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 5½ | 5 | 3 | 5 | 5 | 15 | 25.50 | 25.50 |
2 | 5122 | D | 1 | 1.9 | 5 | 5½ | 4½ | 4 | 5 | 14½ | 27.55 | 53.05 |
3 | 401 | B | 1 | 1.5 | 6 | 5½ | 4½ | 5½ | 5½ | 16½ | 24.75 | 77.80 |
4 | 201 | A | 1 | 1.7 | 6½ | 6 | 5½ | 5½ | 5½ | 17 | 28.90 | 106.70 |
5 | 203 | C | 1 | 2.0 | 4 | 3 | 2 | 3½ | 3½ | 10 | 20.00 | 126.70 |
6 | 104 | C | 1 | 2.2 | 5 | 4 | 4 | 3½ | 4½ | 12½ | 27.50 | 154.20 |
7 | 403 | C | 1 | 2.2 | 3½ | 3½ | 1½ | 4½ | 3 | 10 | 22.00 | 176.20 |
Rank | (3) |
(Guest)