NSW Country Championships

12/13 Boys & Girls 3M -- 24th January 2009

Josh Chapman, Hunter United Diving Academy, 1997

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 3 1.4 6 6 6 5 6 18 25.20 25.20
2 5111 A 3 2.0 4 4 4 12½ 25.00 50.20
3 401 C 3 1.3 6 6 5 17 22.10 72.30
4 403 C 3 1.9 4 5 4 13 24.70 97.00
5 103 C 3 1.5 5 5 5 14½ 21.75 118.75
6 201 A 3 1.9 6 6 6 18 34.20 152.95
Rank3