Josh Chapman, Hunter United Diving Academy, 1997
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | C | 1 | 1.2 | 4½ | 4½ | 5 | 5 | 5 | 14½ | 17.40 | 17.40 |
2 | 401 | C | 1 | 1.4 | 4½ | 4½ | 4½ | 4½ | 4 | 13½ | 18.90 | 36.30 |
3 | 5121 | D | 1 | 1.7 | 4½ | 4½ | 4½ | 5 | 5 | 14 | 23.80 | 60.10 |
4 | 5122 | D | 1 | 1.9 | 4 | 5 | 3½ | 4½ | 3½ | 12 | 22.80 | 82.90 |
5 | 102 | B | 1 | 1.5 | 5½ | 5 | 5 | 5½ | 3½ | 15½ | 23.25 | 106.15 |
6 | 201 | A | 1 | 1.7 | 3½ | 3 | 2½ | 2½ | 3½ | 9 | 15.30 | 121.45 |
Rank | - |
(Guest)