Rhiannon Burden, Canberra Diving Academy, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | A | 1 | 1.4 | 4 | 4½ | 5 | 5 | 4 | 13½ | 18.90 | 18.90 |
2 | 201 | A | 1 | 1.7 | 5½ | 5 | 5½ | 4½ | 5½ | 16 | 27.20 | 46.10 |
3 | 5211 | A | 1 | 1.8 | 3½ | 3 | 3½ | 5 | 4 | 11 | 19.80 | 65.90 |
4 | 401 | C | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 65.90 |
5 | 102 | C | 1 | 1.4 | 5 | 5 | 5 | 6 | 5 | 15 | 21.00 | 86.90 |
6 | 5121 | D | 1 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 86.90 |
Rank | (3) |
(Guest)