NSW Country Championships

12/13 & Elite Junior C Boys & Girls 1M -- 17th January 2010

Isabelle Allworth, Albury Diving Club, 1997

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 18½ 31.45 31.45
2 201 B 1 1.6 5 5 5 15½ 24.80 56.25
3 302 C 1 1.6 6 19 30.40 86.65
4 301 C 1 1.6 6 19 30.40 117.05
5 401 B 1 1.5 6 16½ 24.75 141.80
6 5221 D 1 1.7 5 14 23.80 165.60
Rank3