Joshua Ong, Arrows Diving Academy, 1998
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 105 | B | 3 | 2.4 | 7½ | 7 | 7½ | 7 | 7 | 21½ | 51.60 | 51.60 |
2 | 107 | B | 3 | 3.1 | 4 | 3½ | 3½ | 4½ | 3½ | 11 | 34.10 | 85.70 |
3 | 405 | B | 3 | 3.0 | 4½ | 4½ | 4½ | 4 | 4½ | 13½ | 40.50 | 126.20 |
4 | 205 | B | 3 | 3.0 | 6 | 6 | 5½ | 5 | 5½ | 17 | 51.00 | 177.20 |
5 | 305 | C | 3 | 2.8 | 7 | 7 | 7 | 7 | 7 | 21 | 58.80 | 236.00 |
6 | 5235 | D | 3 | 2.8 | 7 | 5½ | 6 | 5 | 6 | 17½ | 49.00 | 285.00 |
Rank | (5) |
(Guest)