WADA 2011-2012 Series 1 State Open Championships & Qs

Mens Open State Championships Platform Q -- 29th October 2011

Joshua Ong, Arrows Diving Academy, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 301 B 7.5 1.9 5 5 6 16 30.40 30.40
2 201 B 7.5 1.8 8 8 8 24 43.20 73.60
3 5231 D 5 2.1 7 7 8 20½ 43.05 116.65
4 612 B 7.5 1.8 6 7 6 19 34.20 150.85
5 403 C 5 2.2 7 7 19½ 42.90 193.75
6 105 C 5 2.4 5 19½ 46.80 240.55
Rank1