Ellie Molfetas, Diving South Australia, 0
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | C | 3 | 1.5 | 7½ | 6½ | 7½ | 7½ | 7½ | 7½ | 7 | 22½ | 33.75 | 33.75 |
2 | 201 | C | 3 | 1.7 | 7½ | 6½ | 7½ | 6½ | 6½ | 6½ | 6½ | 19½ | 33.15 | 66.90 |
3 | 301 | B | 3 | 1.9 | 8 | 7 | 7½ | 7½ | 7½ | 7½ | 7½ | 22½ | 42.75 | 109.65 |
4 | 401 | B | 3 | 1.4 | 7 | 7½ | 8 | 7 | 7 | 8½ | 6½ | 21½ | 30.10 | 139.75 |
5 | 5132 | D | 3 | 2.1 | 6 | 6 | 6 | 6½ | 6½ | 6½ | 6 | 18½ | 38.85 | 178.60 |
6 | 105 | B | 3 | 2.4 | 6½ | 6 | 6½ | 7 | 7½ | 7 | 7 | 20½ | 49.20 | 227.80 |
7 | 203 | B | 3 | 2.2 | 4½ | 4½ | 5½ | 5 | 6 | 5 | 4 | 14½ | 31.90 | 259.70 |
8 | 303 | B | 3 | 2.3 | 6 | 6 | 6½ | 6 | 5½ | 6 | 5½ | 18 | 41.40 | 301.10 |
Rank | (2) |
(Guest)