Samantha Mills, Diving South Australia, 1992
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | C | 3 | 1.5 | 7 | 6 | 6½ | 7 | 6½ | 7½ | 7 | 20½ | 30.75 | 30.75 |
2 | 201 | A | 3 | 1.9 | 4½ | 6 | 7 | 6½ | 5½ | 6½ | 5½ | 18 | 34.20 | 64.95 |
3 | 301 | A | 3 | 2.0 | 2 | 2½ | 3½ | 2 | 2 | 3½ | 3 | 7½ | 15.00 | 79.95 |
4 | 403 | B | 3 | 2.1 | 6½ | 6½ | 6½ | 6 | 6 | 6½ | 6½ | 19½ | 40.95 | 120.90 |
5 | 5231 | D | 3 | 2.0 | 7 | 6 | 6½ | 7 | 6½ | 7 | 7 | 20½ | 41.00 | 161.90 |
6 | 105 | B | 3 | 2.4 | 5 | 6½ | 5 | 6 | 6½ | 5½ | 6½ | 18 | 43.20 | 205.10 |
7 | 203 | B | 3 | 2.2 | 8 | 6 | 6½ | 7 | 7 | 5 | 6½ | 20 | 44.00 | 249.10 |
8 | 303 | B | 3 | 2.3 | 7½ | 6½ | 6½ | 7 | 6½ | 5½ | 6½ | 19½ | 44.85 | 293.95 |
9 | 405 | C | 3 | 2.7 | 6 | 5 | 5½ | 6½ | 6½ | 5 | 6 | 17½ | 47.25 | 341.20 |
10 | 5132 | D | 3 | 2.1 | 6 | 6½ | 6½ | 6½ | 6½ | 6½ | 6 | 19½ | 40.95 | 382.15 |
Rank | (7) |
(Guest)