Maddison Keeney, Diving Western Australia, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 1 | 1.5 | 7 | 7 | 7 | 7 | 6½ | 21 | 31.50 | 31.50 |
2 | 103 | B | 1 | 1.7 | 7 | 7 | 7½ | 8 | 7½ | 22 | 37.40 | 68.90 |
3 | 201 | B | 1 | 1.6 | 8½ | 7 | 7½ | 8 | 6½ | 22½ | 36.00 | 104.90 |
4 | 301 | B | 1 | 1.7 | 8 | 7½ | 7 | 8 | 8 | 23½ | 39.95 | 144.85 |
5 | 5231 | D | 1 | 2.1 | 6½ | 6½ | 7½ | 8 | 7 | 21 | 44.10 | 188.95 |
6 | 203 | B | 1 | 2.3 | 6 | 5½ | 5½ | 5½ | 6 | 17 | 39.10 | 228.05 |
7 | 305 | C | 1 | 3.0 | 1½ | 1½ | 2 | 1 | 2 | 5 | 15.00 | 243.05 |
8 | 403 | B | 1 | 2.4 | 7 | 6 | 6½ | 6½ | 6 | 19 | 45.60 | 288.65 |
9 | 105 | B | 1 | 2.6 | 7½ | 7½ | 7 | 8½ | 7½ | 22½ | 58.50 | 347.15 |
Rank | (7) |
(Guest)