Maddison Keeney, Diving Western Australia, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 205 | B | 3 | 3.0 | 6 | 4 | 5½ | 5 | 5½ | 4½ | 5 | 15½ | 46.50 | 46.50 |
2 | 305 | B | 3 | 3.0 | 7 | 6 | 6½ | 7 | 7 | 7 | 6 | 20½ | 61.50 | 108.00 |
3 | 405 | B | 3 | 3.0 | 6½ | 7 | 7 | 6½ | 6½ | 6½ | 6 | 19½ | 58.50 | 166.50 |
4 | 107 | B | 3 | 3.1 | 7½ | 8 | 8 | 7½ | 9 | 8 | 8 | 24 | 74.40 | 240.90 |
5 | 5152 | B | 3 | 3.0 | 7 | 6½ | 7½ | 7 | 7½ | 7½ | 7 | 21½ | 64.50 | 305.40 |
Rank | (1) |
(Guest)