Maddison Keeney, Diving Western Australia, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 8 | 7½ | 7½ | 7½ | 8 | 7 | 8 | 23 | 39.10 | 39.10 |
2 | 201 | B | 1 | 1.6 | 8 | 8½ | 8 | 9 | 9 | 8 | 8½ | 25 | 40.00 | 79.10 |
3 | 301 | B | 1 | 1.7 | 7½ | 7½ | 7 | 8 | 7½ | 7½ | 7 | 22½ | 38.25 | 117.35 |
4 | 5231 | D | 1 | 2.1 | 7½ | 8 | 7½ | 7½ | 8 | 7½ | 7½ | 22½ | 47.25 | 164.60 |
5 | 401 | B | 1 | 1.5 | 7½ | 8 | 8 | 7½ | 8 | 7½ | 8 | 23½ | 35.25 | 199.85 |
6 | 203 | B | 1 | 2.3 | 6 | 7 | 6 | 7 | 7½ | 6½ | 7½ | 20½ | 47.15 | 247.00 |
7 | 305 | C | 1 | 3.0 | 6½ | 6½ | 7 | 6½ | 7 | 6 | 7 | 20 | 60.00 | 307.00 |
8 | 405 | C | 1 | 3.1 | 7½ | 7½ | 7½ | 7½ | 7½ | 7 | 8 | 22½ | 69.75 | 376.75 |
9 | 107 | C | 1 | 3.0 | 6 | 6 | 6½ | 6 | 6½ | 4½ | 6 | 18 | 54.00 | 430.75 |
10 | 5152 | B | 1 | 3.2 | 8 | 7 | 7½ | 7 | 8 | 7½ | 7½ | 22½ | 72.00 | 502.75 |
Rank | (1) |
(Guest)