Sophie Hinks, SASI, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 7.5 | 1.6 | 6 | 6½ | 6 | 7 | 6½ | 6½ | 6½ | 19½ | 31.20 | 31.20 |
2 | 301 | C | 7.5 | 1.8 | 8 | 7½ | 7½ | 8 | 7½ | 7½ | 7½ | 22½ | 40.50 | 71.70 |
3 | 403 | B | 7.5 | 2.1 | 8 | 8½ | 8 | 8 | 9 | 8½ | 8 | 24½ | 51.45 | 123.15 |
4 | 612 | B | 7.5 | 1.8 | 8 | 8½ | 8½ | 8½ | 9 | 8 | 8½ | 25½ | 45.90 | 169.05 |
5 | 5132 | D | 7.5 | 2.1 | 7½ | 8 | 8½ | 7½ | 7 | 7½ | 7 | 22½ | 47.25 | 216.30 |
6 | 105 | B | 7.5 | 2.4 | 6 | 5½ | 6½ | 6½ | 6½ | 5½ | 6½ | 19 | 45.60 | 261.90 |
7 | 405 | C | 7.5 | 2.7 | 5½ | 5 | 4½ | 6 | 5½ | 5½ | 6 | 16½ | 44.55 | 306.45 |
Rank | (1) |
(Guest)