Sophie Hinks, SASI, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | C | 3 | 1.5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 21 | 31.50 | 31.50 |
2 | 201 | C | 3 | 1.7 | 6 | 5½ | 6 | 6 | 5½ | 6½ | 5½ | 17½ | 29.75 | 61.25 |
3 | 301 | B | 3 | 1.9 | 7½ | 7½ | 7 | 7 | 7 | 8 | 7½ | 22 | 41.80 | 103.05 |
4 | 401 | B | 3 | 1.4 | 8 | 7½ | 8½ | 8 | 7½ | 8 | 8 | 24 | 33.60 | 136.65 |
5 | 203 | C | 3 | 1.9 | 5 | 5 | 6½ | 6½ | 6 | 6 | 5½ | 17½ | 33.25 | 169.90 |
6 | 303 | C | 3 | 2.0 | 5½ | 5 | 4 | 6 | 6 | 6½ | 5½ | 17 | 34.00 | 203.90 |
7 | 403 | C | 3 | 1.9 | 7½ | 7½ | 7½ | 7 | 7 | 6½ | 7½ | 22 | 41.80 | 245.70 |
8 | 105 | C | 3 | 2.2 | 6 | 5 | 5 | 5½ | 5½ | 6 | 5½ | 16½ | 36.30 | 282.00 |
Rank | (4) |
(Guest)