Sherilyse Gowlett, Diving Queensland, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 203 | B | 1 | 2.3 | 8 | 8 | 8 | 7½ | 8 | 7 | 7½ | 23½ | 54.05 | 54.05 |
2 | 105 | B | 1 | 2.6 | 7 | 7 | 7 | 7 | 7½ | 6½ | 7½ | 21 | 54.60 | 108.65 |
3 | 303 | B | 1 | 2.4 | 7 | 8 | 7½ | 8 | 8 | 8 | 8 | 24 | 57.60 | 166.25 |
4 | 5333 | D | 1 | 2.6 | 6 | 7 | 6 | 6½ | 8 | 7 | 7 | 20½ | 53.30 | 219.55 |
5 | 403 | B | 1 | 2.4 | 8 | 8 | 8 | 8½ | 7½ | 8 | 8 | 24 | 57.60 | 277.15 |
Rank | (1) |
(Guest)