Queensland Junior Elite State Championships 2012

Junior A Girls 1m -- 19th May 2012

Sherilyse Gowlett, Diving Queensland, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 8 8 23 34.50 34.50
2 201 B 1 1.6 7 7 7 7 21 33.60 68.10
3 301 B 1 1.7 7 8 20 34.00 102.10
4 103 B 1 1.7 7 8 8 8 23½ 39.95 142.05
5 5132 D 1 2.2 6 7 7 7 20½ 45.10 187.15
6 403 B 1 2.4 6 7 7 7 21 50.40 237.55
7 203 B 1 2.3 7 6 7 20 46.00 283.55
8 303 B 1 2.4 7 7 7 7 21 50.40 333.95
9 105 B 1 2.6 7 6 19½ 50.70 384.65
10 5333 D 1 2.6 6 5 6 6 18 46.80 431.45
Rank1