Emily Boyd, Diving Queensland, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 6243 | D | 10 | 3.2 | 6½ | 7 | 7 | 6½ | 7½ | 6½ | 6 | 20 | 64.00 | 64.00 |
2 | 205 | B | 10 | 2.9 | 4½ | 4 | 4 | 4½ | 4½ | 4½ | 4½ | 13½ | 39.15 | 103.15 |
3 | 107 | B | 10 | 3.0 | 6 | 5½ | 6 | 5½ | 6½ | 5½ | 6 | 17½ | 52.50 | 155.65 |
4 | 407 | C | 10 | 3.2 | 7½ | 7½ | 7 | 7 | 6½ | 7 | 7½ | 21½ | 68.80 | 224.45 |
5 | 5253 | B | 10 | 3.2 | 7 | 8 | 7½ | 7½ | 7½ | 7 | 7½ | 22½ | 72.00 | 296.45 |
Rank | (6) |
(Guest)