Emily Boyd, Diving Queensland, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 10 | 1.6 | 8 | 7½ | 7½ | 7½ | 7½ | 8 | 8 | 23 | 36.80 | 36.80 |
2 | 403 | B | 10 | 2.0 | 7½ | 7½ | 7½ | 7 | 7 | 7 | 8 | 22 | 44.00 | 80.80 |
3 | 301 | B | 10 | 1.9 | 7 | 5½ | 5 | 6 | 5½ | 6½ | 6 | 17½ | 33.25 | 114.05 |
4 | 5231 | D | 10 | 2.0 | 7½ | 7½ | 7½ | 7 | 7 | 7½ | 7½ | 22½ | 45.00 | 159.05 |
5 | 107 | B | 10 | 3.0 | 0 | 0 | 1 | 1 | 0½ | 0½ | 1½ | 2 | 6.00 | 165.05 |
6 | 205 | C | 5 | 3.0 | 4 | 5½ | 4½ | 6 | 4 | 4 | 4 | 12½ | 37.50 | 202.55 |
7 | 405 | C | 5 | 3.1 | 6 | 7 | 6½ | 6 | 5½ | 6 | 6 | 18 | 55.80 | 258.35 |
8 | 6243 | D | 10 | 3.2 | 7 | 7 | 7 | 7 | 7 | 6½ | 7½ | 21 | 67.20 | 325.55 |
9 | 5253 | B | 10 | 3.2 | 7 | 7 | 6 | 7½ | 7½ | 7 | 7 | 21 | 67.20 | 392.75 |
Rank | (2) |
(Guest)