Tamara Ambrose, Parramatta Diving Club, 1997
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 7.5 | 1.6 | 7 | 6½ | 7 | 7½ | 7 | 7 | 7½ | 21 | 33.60 | 33.60 |
2 | 301 | C | 5 | 1.6 | 8 | 7½ | 6½ | 7 | 7 | 6½ | 7½ | 21½ | 34.40 | 68.00 |
3 | 403 | B | 5 | 2.4 | 6½ | 7½ | 6½ | 7½ | 7 | 6½ | 7 | 20½ | 49.20 | 117.20 |
4 | 612 | B | 7.5 | 1.8 | 5½ | 4 | 5 | 5½ | 5½ | 5 | 4½ | 15½ | 27.90 | 145.10 |
5 | 203 | B | 5 | 2.3 | 5½ | 4½ | 4 | 4 | 4 | 4 | 5½ | 12½ | 28.75 | 173.85 |
6 | 405 | C | 7.5 | 2.7 | 5½ | 5 | 5½ | 6½ | 6½ | 5½ | 6 | 17 | 45.90 | 219.75 |
7 | 105 | B | 7.5 | 2.4 | 5½ | 6 | 6 | 6½ | 5 | 5½ | 6½ | 17½ | 42.00 | 261.75 |
Rank | (3) |
(Guest)