Tamara Ambrose, Parramatta Diving Club, 1997
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | C | 3 | 1.5 | 8 | 7 | 7 | 6½ | 7½ | 7 | 6½ | 21 | 31.50 | 31.50 |
2 | 201 | B | 3 | 1.8 | 6½ | 7 | 7½ | 6½ | 7 | 6½ | 7½ | 20½ | 36.90 | 68.40 |
3 | 301 | C | 3 | 1.8 | 7 | 7 | 7 | 7½ | 7½ | 7 | 7½ | 21½ | 38.70 | 107.10 |
4 | 403 | B | 3 | 2.1 | 7½ | 8 | 7 | 7 | 6½ | 7 | 7½ | 21½ | 45.15 | 152.25 |
5 | 5231 | D | 3 | 2.0 | 8 | 7½ | 7 | 7 | 7½ | 7½ | 7 | 22 | 44.00 | 196.25 |
6 | 105 | B | 3 | 2.4 | 6 | 6½ | 7 | 6 | 6 | 6½ | 5½ | 18½ | 44.40 | 240.65 |
7 | 203 | B | 3 | 2.2 | 4½ | 4½ | 4 | 4 | 4½ | 3½ | 3½ | 12½ | 27.50 | 268.15 |
8 | 405 | C | 3 | 2.7 | 5½ | 6 | 6 | 5 | 6 | 5½ | 5½ | 17 | 45.90 | 314.05 |
Rank | (4) |
(Guest)