Jake Howie, Albury Diving Club, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 5 | 1.3 | 5½ | 5 | 5 | 5 | 5½ | 15½ | 20.15 | 20.15 |
2 | 401 | B | 5 | 1.5 | 5½ | 4 | 5½ | 5 | 4½ | 15 | 22.50 | 42.65 |
3 | 612 | B | 5 | 1.7 | 3 | 2 | 3 | 3 | 2½ | 8½ | 14.45 | 57.10 |
4 | 103 | B | 5 | 1.7 | 6 | 5½ | 6 | 5½ | 5 | 17 | 28.90 | 86.00 |
5 | 600 | A | 5 | 1.5 | 5½ | 5½ | 6 | 5½ | 5½ | 16½ | 24.75 | 110.75 |
Rank | - |
(Guest)