Amsterdam Diving Cup

A boys 1m -- 15th May 2010

Francesco Paccaniccio, Italy, 1993

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 1 1.2 7 7 7 7 21 25.20 25.20
2 403 B 1 2.4 7 7 20 48.00 73.20
3 301 B 1 1.7 7 6 20 34.00 107.20
4 201 C 1 1.5 6 6 19 28.50 135.70
5 5132 D 1 2.2 6 7 7 20 44.00 179.70
6 105 B 1 2.6 6 6 17 44.20 223.90
7 5134 D 1 2.6 7 20 52.00 275.90
8 203 B 1 2.3 6 6 6 18½ 42.55 318.45
9 303 B 1 2.4 4 5 16 38.40 356.85
10 405 C 1 3.1 6 5 16 49.60 406.45
Rank6