Pepsi Diving Cup 2012

Girls B 3m -- 6th January 2012

Amanda Lygdman, Stockholms Polisens IF Simhopp, 1997

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 6 6 18½ 29.60 29.60
2 201 C 3 1.7 4 4 4 12½ 21.25 50.85
3 301 C 3 1.8 6 5 6 17 30.60 81.45
4 403 C 3 1.9 0 0 0 0 0 0 0.00 81.45
5 5231 D 3 2.0 5 5 6 16 32.00 113.45
6 203 C 3 1.9 1 2 5 9.50 122.95
7 303 C 3 2.0 4 5 13½ 27.00 149.95
8 105 B 3 2.4 3 3 3 9 21.60 171.55
Rank13