Luton Challenge 2015

Mens A+ Platform, Preliminary -- 29th November 2015

Keiran Judd, Southend Diving, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 612 B 10 1.9 3 5 12½ 23.75 23.75
2 107 C 10 2.7 4 5 13½ 36.45 60.20
3 405 C 7.5 2.7 6 5 5 15½ 41.85 102.05
4 5132 D 10 2.1 4 5 15 31.50 133.55
5 303 C 5 2.1 5 13½ 28.35 161.90
6 205 C 7.5 2.8 4 4 11½ 32.20 194.10
Rank7