Luton Challenge 2015

Mens A+ 3m, Preliminary -- 27th November 2015

Keiran Judd, Southend Diving, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 105 B 3 2.4 5 5 5 15 36.00 36.00
2 107 C 3 2.8 3 3 2 8 22.40 58.40
3 405 C 3 2.7 5 5 14 37.80 96.20
4 205 C 3 2.8 4 4 4 12½ 35.00 131.20
5 305 C 3 2.8 3 4 10½ 29.40 160.60
6 5134 D 3 2.5 5 5 5 14½ 36.25 196.85
Rank9