SASA National and Open Diving Championships

Mens 3m -- 8th December 2007

Michael Palmer, Darlington ASC, 1994

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 5 6 16½ 26.40 26.40
2 401 B 3 1.4 5 5 5 15½ 21.70 48.10
3 5132 D 3 2.1 3 3 3 17.85 65.95
4 201 B 3 1.8 4 5 13½ 24.30 90.25
5 403 C 3 1.9 6 5 16½ 31.35 121.60
6 5321 D 3 1.9 4 4 12½ 23.75 145.35
Rank27