Oliver Dingley, Shamrock Diving Club, 1993
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 405 | C | 1 | 3.1 | 7 | 6½ | 7 | 7 | 7½ | 7 | 7 | 21 | 65.10 | 65.10 |
2 | 107 | C | 1 | 3.0 | 6½ | 7 | 7 | 6 | 6½ | 6 | 6 | 19 | 57.00 | 122.10 |
3 | 305 | C | 1 | 3.0 | 4 | 5 | 5 | 4½ | 5 | 5½ | 5 | 15 | 45.00 | 167.10 |
4 | 5335 | D | 1 | 3.0 | 7 | 6½ | 7 | 7½ | 7 | 7 | 7 | 21 | 63.00 | 230.10 |
5 | 205 | C | 1 | 3.0 | 4½ | 5 | 4 | 4½ | 4½ | 5 | 5 | 14 | 42.00 | 272.10 |
6 | 5152 | B | 1 | 3.2 | 7 | 6½ | 7½ | 7½ | 7 | 7 | 7 | 21 | 67.20 | 339.30 |
Rank | (3) |
(Guest)