Oliver Dingley, Shamrock Diving Club, 1993
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 5152 | B | 1 | 3.2 | 5½ | 6 | 7 | 6½ | 6 | 6½ | 6½ | 19 | 60.80 | 60.80 |
2 | 405 | C | 1 | 3.1 | 6½ | 7½ | 7 | 7½ | 8 | 7½ | 7 | 22 | 68.20 | 129.00 |
3 | 5335 | D | 1 | 3.0 | 7 | 6½ | 6½ | 6½ | 6½ | 7 | 6½ | 19½ | 58.50 | 187.50 |
4 | 305 | C | 1 | 3.0 | 8½ | 9 | 8½ | 7½ | 8½ | 8½ | 8½ | 25½ | 76.50 | 264.00 |
5 | 107 | B | 1 | 3.3 | 6½ | 6½ | 5½ | 7 | 5½ | 6½ | 6½ | 19½ | 64.35 | 328.35 |
6 | 205 | C | 1 | 3.0 | 6 | 6 | 5½ | 6 | 6½ | 6 | 6½ | 18 | 54.00 | 382.35 |
Rank | (2) |
(Guest)