Oliver Dingley, Shamrock Diving Club, 1993
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 405 | C | 1 | 3.1 | 8 | 7½ | 7½ | 7 | 8 | 7½ | 7½ | 22½ | 69.75 | 69.75 |
2 | 107 | C | 1 | 3.0 | 6½ | 6 | 6½ | 7 | 6½ | 6½ | 6½ | 19½ | 58.50 | 128.25 |
3 | 5335 | D | 1 | 3.0 | 7 | 6½ | 7 | 7 | 7½ | 7 | 8 | 21 | 63.00 | 191.25 |
4 | 305 | C | 1 | 3.0 | 8 | 8 | 7½ | 8½ | 8 | 9 | 8½ | 24½ | 73.50 | 264.75 |
5 | 205 | C | 1 | 3.0 | 6 | 6 | 6½ | 6 | 6 | 6½ | 6 | 18 | 54.00 | 318.75 |
6 | 5152 | B | 1 | 3.2 | 7 | 6½ | 7 | 7 | 7½ | 7½ | 6 | 21 | 67.20 | 385.95 |
Rank | (1) |
(Guest)