Scottish National and Open Diving Championships

Womens 1m -- 1st December 2012

Sarah Leach, City of Sheffield Diving Club, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 7 7 7 7 21 35.70 35.70
2 301 B 1 1.7 7 7 21½ 36.55 72.25
3 203 C 1 2.0 7 7 20½ 41.00 113.25
4 403 C 1 2.2 7 7 20 44.00 157.25
5 303 C 1 2.1 7 20 42.00 199.25
6 104 B 1 2.3 6 6 17½ 40.25 239.50
Rank3