Shipley Novice

Girls Group D -- 13th March 2010

Freya Hamilton, Edinburgh Diving Club, 2000

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 0 1.0 5 15 15.00 15.00
2 200 C 0 1.0 5 5 15½ 15.50 30.50
3 101 C 1 1.2 5 5 14½ 17.40 47.90
4 20 A 1 1.2 4 4 12½ 15.00 62.90
5 10 B 3 1.0 7 21 21.00 83.90
6 11 C 3 1.2 5 5 15½ 18.60 102.50
Rank36